Hose Construction: This hose shall consist of an oil and water resistant synthetic rubber lining,three of suitable texile yean and oil and weaher restant synthetic rubber cover. Hose Application: Hydraulic fluids in accordance with ISO6743-4 at temperatures rang of -40°C To + 100°C |
SIZE | SAE | Inside ømm |
Outside ømm | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||||
Inch | mm | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | m | Kg/m |
3/16 | 5 | -03 | 4.4 | 5.2 | 12.0 | 13.6 | 160 | 2320 | 640 | 9280 | 40 | 50/100 | 0.129 |
1/4 | 6.3 | -04 | 5.9 | 6.9 | 13.6 | 15.2 | 145 | 2103 | 580 | 8412 | 45 | 50/100 | 0.153 |
5/16 | 8 | -05 | 7.4 | 8.4 | 16.1 | 17.7 | 130 | 1885 | 520 | 7540 | 55 | 50/100 | 0.210 |
3/8 | 10 | -06 | 9.0 | 10.0 | 17.7 | 19.3 | 110 | 1595 | 440 | 6380 | 70 | 50/100 | 0.241 |
1/2 | 12.5 | -08 | 12.1 | 13.3 | 20.7 | 22.7 | 93 | 1349 | 372 | 5396 | 85 | 50/100 | 0.299 |
5/8 | 16 | -10 | 15.3 | 16.5 | 24.9 | 26.9 | 80 | 1160 | 320 | 4640 | 105 | 50/100 | 0.405 |
3/4 | 19 | -12 | 18.2 | 19.8 | 28.0 | 30.0 | 70 | 1015 | 280 | 4060 | 130 | 50/100 | 0.470 |
1 | 25 | -16 | 24.6 | 26.2 | 34.4 | 37.4 | 55 | 798 | 220 | 3192 | 150 | 50/100 | 0.633 |
1 1/4 | 31 | -20 | 30.8 | 32.8 | 40.8 | 43.8 | 45 | 653 | 180 | 2612 | 190 | 40/50 | 0.774 |
1 1/2 | 38 | -24 | 37.1 | 39.1 | 47.6 | 51.6 | 40 | 580 | 160 | 2320 | 240 | 40/50 | 0.973 |
2 | 51 | -32 | 49.8 | 51.8 | 60.3 | 64.3 | 33 | 479 | 132 | 1916 | 300 | 40/50 | 1.246 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.