Hose Construction Tube:EPDM compound synthetic rubber Reinforcement:High tensile textile cord Cover:EPDM compound synthetic rubber Temperature Range:-20℃ to 150℃ Hose Application Hot water hose suitable for many applications in automobile industry, cleaning equipment, cooling systems. |
Inside |
SAE | Outside | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||
Inch | mm | Dash | mm | Bar | Psi | Bar | Psi | mm | m | Kg/m |
1/4 | 6 | -04 | 14 | 10 | 150 | 40 | 600 | 60 | 100 | 0.17 |
5/16 | 8 | -05 | 16 | 10 | 150 | 40 | 600 | 75 | 100 | 0.20 |
3/8 | 10 | -06 | 18 | 10 | 150 | 40 | 600 | 75 | 100 | 0.24 |
1/2 | 13 | -08 | 2 | 10 | 150 | 40 | 600 | 100 | 100 | 0.33 |
5/8 | 16 | -10 | 26 | 10 | 150 | 40 | 600 | 125 | 100 | 0.45 |
3/4 | 19 | -12 | 29 | 10 | 150 | 40 | 600 | 150 | 100 | 0.51 |
1 | 25 | -16 | 37 | 10 | 150 | 40 | 600 | 200 | 100 | 0.70 |
1 1/4 | 32 | -20 | 45 | 10 | 150 | 40 | 600 | 250 | 61 | 1.02 |
1 1/2 | 38 | -24 | 52 | 10 | 150 | 40 | 600 | 300 | 61 | 1.37 |
2 | 51 | -32 | 65 | 10 | 150 | 40 | 600 | 350 | 61 | 1.76 |
2 1/2 | 64 | -40 | 79 | 10 | 150 | 40 | 600 | 450 | 61 | 2.24 |
3 | 76 | -48 | 92 | 10 | 150 | 40 | 600 | 450 | 61 | 3.03 |
4 | 102 | -64 | 118 | 10 | 150 | 40 | 600 | 600 | 61 | 3.70 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.