Characteristics:
·This hose, with steel screwing inlaid, which with small bending radius, no smells, non-poison, light, transparent. ·It has good adaptability to hard weather conditions and minus pressure. ·Be enduring of high intensity, strong pulling force,and convenient for installation and transportation. ·Working Temperature: from -5℃ to +65℃ Application: ·Widely used for drawing and conveying water, oil and powder in factories agriculture, engineering, food stuffs and sanitary lines. ·We can produce the high temperature hose up to +120℃ depends on the using environment. |
inch | I.D. mm | O.D. mm | W.P. bar | B.P. bar | g/m |
3/4 | 19 | 24 | 5 | 15 | 250 |
1 | 25 | 29 | 4 | 12 | 220 |
1 | 25 | 30 | 4 | 12 | 350 |
1 1/4 | 32 | 36 | 3 | 9 | 400 |
1 1/4 | 32 | 38 | 3 | 10 | 500 |
1 1/4 | 32 | 39 | 3 | 10 | 600 |
1 1/2 | 38 | 42 | 3 | 9 | 500 |
1 1/2 | 38 | 44 | 3 | 9 | 600 |
1 1/2 | 38 | 45 | 3 | 9 | 800 |
1 3/4 | 45 | 50 | 3 | 9 | 600 |
1 3/4 | 45 | 52 | 3 | 9 | 800 |
1 7/8 | 48 | 54 | 3 | 9 | 800 |
1 7/8 | 48 | 56 | 3 | 9 | 1000 |
2 | 50 | 55.5 | 3 | 9 | 800 |
2 | 50 | 57 | 3 | 9 | 1000 |
2 | 50 | 60 | 3 | 9 | 1400 |
2 5/16 | 58 | 65 | 2 | 6 | 1200 |
2 1/2 | 64 | 72 | 2 | 6 | 1500 |
2 1/2 | 64 | 75 | 2 | 6 | 2000 |
3 | 76 | 84 | 2 | 6 | 1600 |
3 | 76 | 87 | 2 | 6 | 2500 |
3 1/2 | 90 | 102 | 2 | 6 | 3000 |
4 | 102 | 112 | 2 | 6 | 2800 |
4 | 102 | 113 | 2 | 6 | 3000 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.