Hose Construction Tube:It is composed of an inner rubber protection layer, middle rubber layer, steel wire spiral layer and external rubber cover. Temperature Range:From -40℃ up to +100℃ Hose Application Steel wire spiral drilling rubber hoses are used in oil fields, well cementing, well repairing, geological explorations, small drilling machine, and water conveyance at coal excavations. They are useful to carry slurry, water at environmental temperature, and other fluids. |
Grade | Inside | Outside | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||
Inch | mm | mm | Bar | Psi | Bar | Psi | mm | m | Kg/m | |
A | 1 1/2 | 38 | 51 | 11 | 1500 | 22 | 3000 | 560 | 2.19 | |
2 | 51 | 65 | 11 | 1500 | 22 | 3000 | 900 | 3.03 | ||
2 1/2 | 64 | 78 | 11 | 1500 | 22 | 3000 | 1200 | 3.95 | ||
B | 1 1/2 | 38 | 52 | 14 | 2000 | 28 | 4000 | 560 | 2.39 | |
2 | 51 | 66 | 14 | 2000 | 28 | 4000 | 900 | 3.25 | ||
2 1/2 | 64 | 79 | 14 | 2000 | 28 | 4000 | 1200 | 4.37 | ||
3 | 76 | 98 | 14 | 2000 | 28 | 4000 | 1200 | 7.76 | ||
3 1/2 | 89 | 113 | 14 | 2000 | 28 | 4000 | 1300 | 9.95 | ||
4 | 102 | 127 | 14 | 2000 | 28 | 4000 | 1400 | 12.43 | ||
5 | 127 | 153 | 14 | 2000 | 28 | 4000 | 1500 | 15.25 | ||
6 | 152 | 178 | 14 | 2000 | 28 | 4000 | 1600 | 18.71 | ||
C | 1 1/2 | 38 | 55 | 28 | 4000 | 56 | 8000 | 560 | 3.65 | |
2 | 51 | 69 | 28 | 4000 | 56 | 8000 | 900 | 5.15 | ||
2 1/2 | 64 | 88 | 28 | 4000 | 56 | 8000 | 1200 | 7.86 | ||
3 | 76 | 105 | 28 | 4000 | 56 | 8000 | 1200 | 13.12 | ||
3 1/2 | 89 | 121 | 28 | 4000 | 56 | 8000 | 1300 | 16.79 | ||
4 | 102 | 137 | 28 | 4000 | 56 | 8000 | 1400 | 21.70 | ||
5 | 127 | 164 | 28 | 4000 | 56 | 8000 | 1500 | 28.46 | ||
6 | 152 | 197 | 28 | 4000 | 56 | 8000 | 1600 | 44.64 | ||
D | 2 | 51 | 73 | 35 | 5000 | 70 | 10000 | 900 | 6.46 | |
2 1/2 | 64 | 91 | 35 | 5000 | 70 | 10000 | 1200 | 10.75 | ||
3 | 76 | 107 | 35 | 5000 | 70 | 10000 | 1200 | 14.35 | ||
3 1/2 | 89 | 123 | 35 | 5000 | 70 | 10000 | 1300 | 18.77 | ||
4 | 102 | 139 | 35 | 5000 | 70 | 10000 | 1400 | 23.16 | ||
5 | 127 | 171 | 35 | 5000 | 70 | 10000 | 1500 | 38.00 | ||
6 | 152 | 200 | 35 | 5000 | 70 | 10000 | 1600 | 48.43 | ||
E | 2 | 51 | 80 | 52 | 7500 | 104 | 15000 | 1000 | 10.37 | |
2 1/2 | 64 | 101 | 52 | 7500 | 104 | 15000 | 1200 | 17.88 | ||
3 | 76 | 120 | 52 | 7500 | 104 | 15000 | 1200 | 24.45 | ||
3 1/2 | 89 | 135 | 52 | 7500 | 104 | 15000 | 1300 | 29.33 | ||
4 | 102 | 148 | 52 | 7500 | 104 | 15000 | 1400 | 34.24 | ||
5 | 127 | 189 | 52 | 7500 | 104 | 15000 | 1500 | 55.39 | ||
F | 2 | 51 | 82 | 70 | 10000 | 105 | 15000 | 1000 | 11.81 | |
2 1/2 | 64 | 104 | 70 | 10000 | 105 | 15000 | 1300 | 20.46 | ||
3 | 76 | 129 | 70 | 10000 | 105 | 15000 | 1300 | 32.74 | ||
3 1/2 | 89 | 144 | 70 | 10000 | 105 | 15000 | 1400 | 39.43 | ||
4 | 102 | 158 | 70 | 10000 | 105 | 15000 | 1500 | 45.73 | ||
G | 2 | 51 | 92 | 105 | 5000 | 70 | 10000 | 1000 | 17.37 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.