Hose Construction Tube:black , smooth, NR/SBR rubber Reinforcement:High tensile textile cord Cover:black, wrapped, NR/SBR rubber Temperature Range:-20°C + 80°C Hose Application A general purpose mandrel built air hose, engineered for medium to heavy duty application. Its strong flexible construction guarantees a long life and easy handling |
Inside ømm |
SAE | Outside ømm | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | ||||
Inch | mm | Dash | Min | Max | Bar | Psi | Bar | Psi | mm | m | Kg/m |
1/4 | 6 | -04 | 14 | 20 | 300 | 60 | 900 | 60 | 100 | 0.17 | |
5/16 | 8 | -05 | 16 | 20 | 300 | 60 | 900 | 75 | 100 | 0.20 | |
3/8 | 10 | -06 | 18 | 20 | 300 | 60 | 900 | 75 | 100 | 0.24 | |
1/2 | 13 | -08 | 22 | 20 | 300 | 60 | 900 | 100 | 100 | 0.33 | |
5/8 | 16 | -10 | 26 | 20 | 300 | 60 | 900 | 125 | 100 | 0.45 | |
3/4 | 19 | -12 | 29 | 20 | 300 | 60 | 900 | 150 | 100 | 0.51 | |
1 | 25 | -16 | 37 | 20 | 300 | 60 | 900 | 200 | 100 | 0.70 | |
1 1/4 | 32 | -20 | 45 | 20 | 300 | 60 | 900 | 250 | 40/60 | 1.04 | |
1 1/2 | 38 | -24 | 52 | 20 | 300 | 60 | 900 | 300 | 40/60 | 1.38 | |
2 | 51 | -32 | 65 | 20 | 300 | 60 | 900 | 350 | 40/60 | 1.78 | |
2 1/2 | 64 | -40 | 79 | 20 | 300 | 60 | 900 | 450 | 40/60 | 2.25 | |
3 | 76 | -48 | 91 | 20 | 300 | 60 | 900 | 450 | 40/60 | 2.62 | |
4 | 102 | -64 | 119 | 20 | 300 | 60 | 900 | 600 | 40/60 | 4.14 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.