Hose Construction Tube:Oil Resistant Synthetic Rubber. Reinforcement:One high tensile steel wire braid. Cover: Oil and weather resistant synthetic rubber. Temperature Range:-40°C To + 100°C. Hose Application Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils and more. |
SIZE | SAE | Inside ømm |
Outside ømm | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||||
Inch | mm | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | m | Kg/m |
3/16 | 5 | -03 | 4.6 | 5.4 | 12.5 | 250 | 3625 | 1000 | 14500 | 90 | 50/100 | 0.19 | |
1/4 | 6.3 | -04 | 6.2 | 7.0 | 14.1 | 225 | 3260 | 900 | 13050 | 100 | 50/100 | 0.21 | |
5/16 | 8 | -05 | 7.7 | 8.5 | 15.7 | 215 | 3120 | 850 | 12325 | 115 | 50/100 | 0.24 | |
3/8 | 10 | -06 | 9.3 | 10.1 | 18.1 | 180 | 2610 | 720 | 10440 | 130 | 50/100 | 0.33 | |
1/2 | 12.5 | -08 | 12.3 | 13.5 | 21.4 | 160 | 2320 | 640 | 9280 | 180 | 50/100 | 0.41 | |
5/8 | 16 | -10 | 15.5 | 16.7 | 24.5 | 130 | 1885 | 520 | 7540 | 200 | 50/100 | 0.45 | |
3/4 | 19 | -12 | 18.6 | 19.8 | 28.5 | 105 | 1520 | 420 | 6090 | 240 | 50/100 | 0.58 | |
1 | 25 | -16 | 25.0 | 26.4 | 36.6 | 88 | 1280 | 350 | 5075 | 300 | 50/100 | 0.88 | |
1 1/4 | 31.5 | -20 | 31.4 | 33.0 | 44.8 | 63 | 910 | 250 | 3625 | 420 | 20/40 | 1.23 | |
1 1/2 | 38 | -24 | 37.7 | 39.3 | 52.1 | 50 | 725 | 200 | 2900 | 500 | 20/40 | 1.51 | |
2 | 51 | -32 | 50.4 | 52.0 | 65.5 | 40 | 580 | 160 | 2320 | 630 | 20/40 | 1.97 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.