Hose Construction Tube:Two high tensile steel wire braids. Reinforcement:One high tensile steel wire braid. Cover: Oil and weather resistant synthetic rubber. Temperature Range:-40°C To + 100°C. Hose Application Petroleum based hydraulic fluid, gasoline, water, lubricating oils, glycol, mineral oils and more. |
SIZE | SAE | Inside ømm |
Outside ømm | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||||
Inch | mm | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | m | Kg/m |
3/16 | 5 | -03 | 4.6 | 5.4 | 14.1 | 414 | 6020 | 1650 | 23295 | 90 | 50/100 | 0.32 | |
1/4 | 6.3 | -04 | 6.2 | 7.0 | 15.7 | 400 | 5800 | 1600 | 23200 | 100 | 50/100 | 0.36 | |
5/16 | 8 | -05 | 7.7 | 8.5 | 17.3 | 360 | 5075 | 1400 | 20300 | 115 | 50/100 | 0.45 | |
3/8 | 10 | -06 | 9.3 | 10.1 | 19.7 | 331 | 4785 | 1320 | 19140 | 130 | 50/100 | 0.54 | |
1/2 | 12.5 | -08 | 12.3 | 13.5 | 23.0 | 276 | 3990 | 1100 | 15950 | 180 | 50/100 | 0.68 | |
5/8 | 16 | -10 | 15.5 | 16.7 | 26.2 | 250 | 3625 | 1000 | 14500 | 200 | 50/100 | 0.80 | |
3/4 | 19 | -12 | 18.6 | 19.8 | 30.1 | 215 | 3120 | 850 | 12325 | 240 | 50/100 | 0.94 | |
1 | 25 | -16 | 25.0 | 26.4 | 39.9 | 165 | 2390 | 650 | 9425 | 300 | 50/100 | 1.35 | |
1 1/4 | 31.5 | -20 | 31.4 | 33.0 | 49.5 | 125 | 1810 | 500 | 7250 | 420 | 20/40 | 2.15 | |
1 1/2 | 38 | -24 | 37.7 | 39.3 | 55.9 | 90 | 1305 | 360 | 5220 | 500 | 20/40 | 2.65 | |
2 | 51 | -32 | 50.4 | 52.0 | 68.6 | 80 | 1160 | 320 | 4640 | 630 | 20/40 | 3.50 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright©Qingdao Power Rubber & Plastic Co.,LTD.,