Hose Construction |
SIZE | SAE | Inside ømm |
Outside ømm | Working Pressure | Burst Pressure | Bend Radius | Length | Weight | |||||
Inch | mm | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | m | Kg/m |
3/16 | -4 | 4.8 | 5.5 | 12.7 | 13.7 | 210 | 3045 | 840 | 12180 | 75 | 50/100 | 0.24 | |
1/4 | -5 | 6.4 | 7.2 | 14.3 | 15.3 | 210 | 3045 | 840 | 12180 | 85 | 50/100 | 0.29 | |
5/16 | -6 | 7.9 | 8.7 | 16.7 | 17.6 | 157 | 2276 | 620 | 8990 | 100 | 50/100 | 0.36 | |
13/32 | -8 | 10.3 | 11.1 | 18.9 | 20.0 | 140 | 2030 | 560 | 8120 | 115 | 50/100 | 0.48 | |
1/2 | -10 | 12.7 | 13.7 | 22.8 | 24.0 | 122 | 1769 | 480 | 6960 | 140 | 50/100 | 0.55 | |
5/8 | -12 | 15.9 | 17.0 | 26.8 | 28.0 | 105 | 1522 | 420 | 6090 | 165 | 50/100 | 0.65 | |
7/8 | -16 | 22.2 | 23.3 | 30.6 | 32.2 | 56 | 812 | 220 | 3090 | 185 | 20/40 | 0.69 | |
1 1/8 | -20 | 28.6 | 29.8 | 37.3 | 38.9 | 43 | 623 | 170 | 2494 | 230 | 20/40 | 0.84 | |
1 3/8 | -24 | 34.9 | 36.1 | 43.7 | 45.2 | 35 | 507 | 140 | 2030 | 265 | 20/40 | 1.03 | |
2 | -32 | 46.0 | 47.2 | 55.2 | 57.6 | 24 | 348 | 96 | 1392 | 335 | 20/40 | 1.26 | |
2 3/8 | -40 | 60.3 | 61.9 | 71.8 | 74.2 | 24 | 348 | 96 | 1392 | 610 | 20/40 | 2.0 | |
3 | -78 | 76.2 | 77.8 | 89.3 | 91.7 | 14 | 203 | 56 | 812 | 840 | 20/40 | 3.0 |
QINGDAO POWER RUBBER & PLASTIC CO.,LTD.
Mobile Phone: 86 151 9251 4661
Wechat: 86 151 9251 4661
Whatsapp: 86 151 9251 4661
Email: info@powerhydraulichoses.com
Address : No.9 Shandong Road, Qingdao, China Postcode:266071
Website: http://www.powerhydraulichoses.com
Copyright © Qingdao Power Rubber & Plastic Co.,LTD.